Assessor’s Parcel Number | 009604166 |
Last Modified | September 12th at 12:07pm |
Listing Status | Active |
Price Per Sq. Ft. | $402.40 |
Property Type | Single Family Detach |
Year Built | 1977 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 1,250 sq. ft. |
Acres | 0.25 |
Lot Dimensions | S |
Lot Size | 10,815 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kayla Tucker at Keller Williams Realty.